⠀
⠀
The 4-colour and 5-colour machines are also available with a bigger ink cup diameter of 110 mm.
pneumatically driven step-by-step feeder STEP 2 ST PN (for 2C-machines) | electromechanically driven elliptical feeder ALM 12 ST P127 (4C) | electromechanically driven linear feeder ALM-LIN 20 ST (4C) | electromechanically driven rotary table T15 |
electromechanically driven step-by-step feeder STEP750 EL (for 4C- & 5C-machines) | electromechanically driven elliptical feeder ALM 14 ST P127 (5C) | electromechanically driven linear feeder ALM-LIN 26 ST (5C) | pneumatically driven rotary table TRP 160 and PN 250 |
touch screen for easy programming
modern, closed ink cup system
automatic pad cleaning station for reproducible print quality (optional)
2-colors | 2-colors RR | 2-colors T.I. | 2-colors RR / T.I. | 4-colors | 4-colors T.I. | 5-colors | 5-colors T.I. | SLIDE | |
cliché size | 150 x 300 mm | 150 x 300 mm | 150 x 300 mm | 150 x 300 mm | 100 x 250 mm | 100 x 250 mm | 100 x 250 mm | 100 x 250 mm | 100 x 250 mm |
size of closed ink cups | ø 130 mm | ø 130 mm | ø 130 mm | ø 130 mm | ø 110 mm | 2 x ø 110 mm | 2 x ø 110 mm | ø 110 mm | ø 130 mm |
max. printing size | ø 115 mm | ø 115 mm | ø 115 mm | ø 115 mm | ø 95 mm | ø 95 mm | ø 95 mm | ø 95 mm | 115 x 300 mm |
horizontal pad stroke | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
vertical pad stroke | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
cylinder diameter vertical pad stroke (TI) | 63 mm | - | 63 mm | - | 63 mm | - | 63 mm | - | 63 mm |
cylinder diameter independent pads | - | 50 mm | - | 50 mm | - | 50 mm | - | 50 mm | - |
max. contact pressure | 1800 N | 1150 N | 1800 N | 1150 N | 1800 N | 450 N | 1800 N | 450 N | 1800 N |
mains supply | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
compressed air connection | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
approx. weight | 265 kg | 265 kg | 265 kg | 265 kg | 300 kg | 300 kg | 300 kg | 300 kg | 265 kg |
Subject to technical modifications.